GST Rates & HSN Codes for Trunks, Suit-cases, Vanity cases, Saddlery & Harness for any Animal, Articles of Gut
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 18 | 0 | 42010000 |
4202 | School satchels and bags other than of leather or composition leather | 18 | 0 | 42021110, 42021120, 42021130, 42021140, 42021150, 42021160, 42021170, 42021190, 42021220, 42021230, 42021240, 42021250, 42021260, 42021270, 42021280, 42021290, 42021910, 42021920, 42021930, 42021940, 42021950, 42021960, 42021990, 42022110, 42022120, 42022190, 42022290, 42022990, 42023110, 42023120, 42023190, 42023210, 42023290, 42023910, 42023990, 42029100, 42029200, 42029900 |
4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, to-baccopouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper [other than School satchels and bags other than of leather or composition leather, Toilet cases, Hand bags and shopping bags, of artificial plastic material, of cotton, or of jute, Vanity bags, Handbags of other materials excluding wicker work or basket work] | 18 | 0 | 42021110, 42021120, 42021130, 42021140, 42021150, 42021160, 42021170, 42021190, 42021220, 42021230, 42021240, 42021250, 42021260, 42021270, 42021280, 42021290, 42021910, 42021920, 42021930, 42021940, 42021950, 42021960, 42021990, 42022110, 42022120, 42022190, 42022290, 42022990, 42023110, 42023120, 42023190, 42023210, 42023290, 42023910, 42023990, 42029100, 42029200, 42029900 |
4202 | Handbags including pouches and purses; jewellery box | 12 | 0 | 420222 , 420229 , 42023110 , 42023190 , 420232 , 420239 |
4203 | Gloves specially designed for use in sports | 12 | 0 | 42031010, 42031090, 42032110, 42032120, 42032910, 42032920, 42032930, 42033000, 42034010, 42034020, 42034090 |
4203 | Articles of apparel and clothing accessories, of leather or of composition leather (inserted w.e.f : 14/11/2017 [other than gloves specially designed for use in sports] | 18 | 0 | 42031010, 42031090, 42032110, 42032120, 42032910, 42032920, 42032930, 42033000, 42034010, 42034020, 42034090 |
4205 | Other articles of leather or of composition leather | 18 | 0 | 42050011, 42050019, 42050020, 42050090 |
4206 | Articles of gut (other than silk-worm gut), of goldbeater’s skin, of bladders or of tendons | 18 | 0 | 42060010, 42060090 |
42022910 | Handbags of other materials excluding wicker work or basket work | 18 | 0 | - |
42022240 | Vanity bags | 18 | 0 | - |
42022230 | Hand bags and shopping bags, of jute | 12 | 0 | - |
42022220 | Hand bags and shopping bags, of cotton | 12 | 0 | - |
42022210 | Hand bags and shopping bags, of artificial plastic material | 18 | 0 | - |
42021210 | Toilet cases | 18 | 0 | - |
0 comments have been posted.