some text
Home / GST Rates & HSN Code / GST Rate & HSN Code for Fish Meat & Fillets - Chapter 3

GST Rate & HSN Code for Fish Meat & Fillets - Chapter 3

Published On: Aug. 13, 2018 By:
List of Contents

GST Rates & HSN Codes on Aquatic Animals - Fish Fillets & Other Fish Meat

Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.

HSN Code Description Rate (%) Cess (%) Related Export / Import HSN Code
03 Fish seeds, prawn / shrimp seeds whether or n... NIL 0 -
0301 Live fish. NIL 0 03011100, 03011900, 03019100, 03019200, 030193...
0302 Fish, fresh or chilled, excluding fish fillets... NIL 0 03021100, 03021300, 03021400, 03021900, 030221...
0303 Fish, frozen, excluding fish fillets and other... NIL 0 03031100, 03031200, 03031300, 03031400, 030319...
0304 Fish fillets and other fish meat (whether or n... 5 0 03043100, 03043200, 03043300, 03043900, 030441...
0304 Fish fillets and other fish meat (whether or n... NIL 0 03043100, 03043200, 03043300, 03043900, 030441...
0305 Fish, dried, salted or in brine; smoked fish, ... 5 0 03051000, 03052000, 03053100, 03053200, 030539...
0305 Fish dried (not put up in unit container beari... NIL 0 03051000, 03052000, 03053100, 03053200, 030539...
0306 Crustaceans, whether in shell or not, frozen, ... 5 0 03061100, 03061210, 03061290, 03061400, 030615...
0306 Crustaceans, whether in shell or not, live, fr... NIL 0 03061100, 03061210, 03061290, 03061400, 030615...
0307 Molluscs, whether in shell or not, frozen, dri... 5 0 03071100, 03071900, 03072100, 03072900, 030731...
0307 Molluscs, whether in shell or not, live, fresh... NIL 0 03071100, 03071900, 03072100, 03072900, 030731...
0308 Aquatic invertebrates other than crustaceans a... 5 0 03081100, 03081900, 03082100, 03082900, 030830...
0308 Aquatic invertebrates other than crustaceans a... NIL 0 03081100, 03081900, 03082100, 03082900, 030830...



Comment
Previous Comments

0 comments have been posted.

Have queries? Talk to an expert



Similar Posts



OUR CLIENT REVIEWS


Got Questions? Ask Anand
Hi, I am Anand... I will be happy to answer your questions.

Give your questions here
Anand will reply with your answers.
Hi, I am Anand....I’ll be happy to answer your questions.
Want to know basics?
Click below or start typing to get questions!

Corporate Entity Registration
Proprietorship Registration
MSME or SSI Registration
Import Export Registration
Trademark Registration

 


 











Why Proworktree?


OUR TEAM & PROFESSIONAL NETWORK

We are dedicated, qualified & experienced professional who have already trusted & established name among numerous happy clients.


24/7 Customer Support

Now get support through phone, email, live chat - 24/7, 365 days. email us your query at connect[at]proworktree[dot]com We are here always to assist you with our best support and commitment


Our Refund Policy

Not Happy with the service. then we can get your amount refunded as per terms & conditions apply. Please refer our Refund policy or contact us for any questions on same.